X Account

Omaha, NE Elementary Schools

Take a look at the Omaha, NE Elementary Schools below to find homes for sale in your targeted area. Click any of the Omaha High Schools below to view area homes for sale.

Click any of the Omaha Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Ackerman 16 $352,397 36
Adams 8 $242,588 29
Aldrich 11 $494,300 22
Alice Buffet 1 $36,000 16
Anchor Pointe 38 $394,473 187
Arbor View 8 $601,081 158
Ashland Park/robbins 20 $208,035 77
Aspen Creek 46 $540,878 132
Bancroft 18 $295,150 23
Beals 33 $281,554 47
Belle Ryan 18 $303,967 71
Belvedere 17 $178,568 57
Bennington 7 $400,045 152
Benson West 23 $225,354 47
Black Elk 11 $343,673 19
Blue Sage 19 $839,156 145
Blumfield 2 $319,750 55
Boyd 36 $290,921 58
Bryan 14 $216,493 57
Castelar 10 $224,500 92
Catlin 9 $354,444 38
Cedar Hollow School 24 $428,740 129
Central Park 15 $161,817 45
Chandler View 2 $253,750 37
Cody 2 $260,000 27
Columbian 11 $382,073 21
Conestoga 10 $195,490 91
Cottonwood 9 $353,100 29
Crestridge 22 $582,384 42
Dodge 14 $258,061 20
Druid Hill 14 $155,886 58
Dundee 16 $413,131 56
Edison 13 $268,038 61
Edward Babe 2 $173,500 13
Elkhorn 1 $440,000 2
Ezra Millard 10 $678,150 46
Falling Waters 39 $639,399 75
Field Club 53 $328,609 97
Fire Ridge 5 $711,790 45
Florence 7 $163,843 113
Fontenelle 16 $201,694 80
Forest Station 2 $167,500 39
Fort Calhoun 1 $720,000 11
Franklin 5 $192,400 29
Fullerton 21 $309,214 67
G Stanley Hall 1 $220,000 274
Gateway 9 $249,006 105
Gifford Park 18 $272,561 32
Gilder 3 $194,167 42
Gomez-hertitage 11 $181,382 59
Grace Abbott 8 $388,234 37
Gretna 33 $458,560 109
Harrison 18 $374,583 40
Hartman 8 $204,044 32
Harvey Oaks 8 $600,250 129
Highland 2 $224,250 308
Hillrise 7 $763,357 37
Hillside 8 $272,188 37
Hitchcock 5 $296,880 103
Holling Heights 8 $280,538 23
Indian Hill 10 $219,880 88
J Sterling Morton 4 $347,250 84
Jackson 13 $285,473 51
Jefferson Elementary 17 $252,276 32
Joslyn 10 $296,250 33
Karen Western 8 $220,663 107
Kellom 13 $338,673 46
Kennedy 12 $227,875 158
King 18 $184,344 42
Liberty 29 $339,455 43
Lothrop 21 $167,414 104
Loveland 8 $1,396,749 125
Manchester 8 $560,619 24
Masters 8 $232,162 21
Meadows 4 $271,250 52
Miller Park 11 $171,573 60
Minne Lusa 14 $211,779 62
Mockingbird 7 $291,714 19
Montclair 25 $853,401 117
Morton Elementary 7 $412,571 23
Mount View 16 $226,809 47
Neihardt 11 $314,086 27
Norman Rockwell 6 $303,333 135
Norris 11 $253,364 65
Oak Valley 3 $233,000 56
Oakdale 5 $449,200 53
Other 3 $276,633 5
Paddock Road 2 $373,750 52
Palisades 27 $464,309 74
Pawnee 4 $271,250 20
Picotte 32 $420,181 63
Pine 13 $256,692 53
Pinewood 4 $317,625 30
Ponca 6 $668,658 46
Prairie Lane 3 $419,967 24
Prairie Queen 3 $588,527 163
Prairie Wind 73 $380,627 152
Reeder 17 $381,184 29
Rockbrook 5 $488,980 53
Rohwer 10 $471,220 35
Ronald Reagan 27 $469,815 66
Rosehill 16 $284,771 35
Saddlebrook 51 $383,099 113
Sagewood 6 $361,317 57
Sandoz 13 $389,976 89
Saratoga 1 $249,900 18
Seymour 1 $230,000 15
Sherman 9 $138,878 60
Skinner 11 $176,909 119
Skyline 12 $940,122 61
Spring Lake 10 $239,630 71
Spring Ridge 26 $665,631 37
Springfield 1 $930,000 31
Springville 35 $456,669 43
Standing Bear 22 $319,932 49
Stone Pointe 3 $678,283 32
Stratford 1 $376,400 141
Sunny Slope 15 $287,243 43
Sunset Hills 14 $753,136 145
Swanson 4 $1,344,750 62
Underwood 1 $195,000 37
Upchurch 3 $416,633 14
Wakonda 6 $177,308 62
Walnut Hill 10 $256,240 66
Walt Disney 9 $288,444 39
Washington 17 $385,135 28
West Bay 12 $641,458 62
West Dodge Station 20 $371,879 123
Westbrook 6 $288,315 30
Western Hills 20 $1,045,650 43
Westgate 4 $342,238 33
Westmont 1 $290,000 2
Westridge 3 $356,667 33
Wheeler 26 $403,986 52
Whitetail Creek 19 $388,031 124
Wildewood 1 $239,000 44
Willa Cather 7 $274,126 23
Willowdale 8 $433,475 30
Woodbrook 5 $509,680 49

Login to My Homefinder

Pixel

Request Information

Call Us Now: 402-255-5099

Have a question?

Custom Form